Value Criteria
| Criterion (Schwartz, 2022, 2005, 1992) | Self-Concept as Value (Hodges, 2023) |
|---|---|
| Accompanied (i.e., linked) by/to affect (i.e., feelings) | Flow presence and self-concept absence during positive valence (i.e., joy), and out of flow self-concept saliency with negative affect. (Csikszentmihalyi, 2014/1982; Csikszentmihalyi & Nakamura, 2014). |
| Accompanied (i.e., linked) by/to goals (i.e., means/ends) | Negative affective states are associated with means (routes toward goals; as cited in Kruglanski, 1975) |
| Stable across situation and actions | Self-concept is relatively stable across situations, though situations may demonstrate variability, or situations may evidence relative saliency. |
| Salient standards guiding selection/evaluation of “actions, policies, people, and events” (Schwartz, 2022) | Self-concept presents attentional guidance in determination of [social] threat saliency etc. Self concept is a “standard” salient in social situations. |
| Relatively ordered against other values | Self-concept’s realization can be reordered against other values (i.e., needs; see reordering of need hierarchies, Maslow, 1987). |
| Relative ordering guides action and tradeoffs; situationally activated | Self-concept collectively informs action and tradeoffs. Self-concept is situationally activated by collective need saliency etc. |
Universal Values
Note that as “value” is interchangeable with “need” in psychological literature. Other perspectives may assert universal needs as universal values, such as quantitative and qualitative evidence of universal needs for relatedness, competency, and autonomy in self-determination theory (SDT; Ryan & Deci, 2000). These are the universal values proposed and evidenced by Schwartz with convergence with other theoretical constructs (to be added to over time).
| Schwartz’ Universal Values | Psychological Theories | Need & Motivation Theories | Weber & Durkheim | Milgram & Zimbardo |
|---|---|---|---|---|
| Achievement | Mastery Experience (Bandera, TBD) | |||
| Universalism | ||||
| Self-direction | Self-efficacy (Bandura, TBD) | |||
| Hedonism | Need for Uniqueness | |||
| Power | Need for Power [over domain] | |||
| Stimulation | Stimulus Hungry | Collective Effervescence | ||
| Tradition | Traditional Authority | |||
| Conformity | Deindividuation | |||
| Security | ||||
| Benevolence | Altruism |
References
Hodges, R. A. E. (2023). Introduction and discussion as the pith to the seed of paradigmatic superpositional therapeutic relations: Discovery of self as a value (6th Ed.) [Unpublished Manuscript]. Washington State University.
Ryan, R. M., & Deci, E. L. (2000). Self-determination theory and the facilitation of intrinsic motivation, social development, and well-being. American Psychologist, 55(1), 68–78. https://doi.org/10.1037/0003-066X.55.1.68
Schwartz, S. H. (2022). Understanding values: Schwartz theory of basic values. Integration and Implementation Insights. https://i2insights.org/2022/05/10/schwartz-theory-of-basic-values/
Schwartz, S. H. (2005). Basic human values: Their content and structure across countries. In A. Tamayo & J. B. Porto (Eds.), Valores e comportamentos nas organizações [Values and behavior in organizations] (pp. 21–55). Vozes.
Schwartz, S. H. (1992). Universals in the content and structure of values: Theoretical advances and empirical tests in 20 countries. In M. Zanna (Ed.), Advances in Experimental Social Psychology (Vol. 25, pp. 1–65). Academic Press.

